Add new comment
The data input doesn't allow
The data input doesn't allow six different workers but only 5
This is accepted:
1.467 A1 1 TRUE 0.3 0.1
1.136 A2 2 TRUE 0.3 0.1
1.022 A3 3 TRUE 0.3 0.1
0.857 A4 4 TRUE 0.3 0.1
0.771 A5 5 TRUE 0.3 0.1
1.081 A5 6 TRUE 0.3 0.1
This is not accepted
1.467 A1 1 TRUE 0.3 0.1
1.136 A2 2 TRUE 0.3 0.1
1.022 A3 3 TRUE 0.3 0.1
0.857 A4 4 TRUE 0.3 0.1
0.771 A5 5 TRUE 0.3 0.1
1.081 A6 6 TRUE 0.3 0.1
Onother problem is that is not understable if the software read LOD/LOQ
in the example file LOD & loq are inverted:
THIS BELOW YOUR DATASET FILE EXAMPLE:
value worker date detect lod loq
43,3 1 6 TRUE 0,16 0,04
190,07 1 7 TRUE 0,16 0,04
319,44 1 5 TRUE 0,16 0,04
234,22 1 5 TRUE 0,16 0,04
294,16 1 1 TRUE 0,16 0,04
143,17 1 3 TRUE 0,16 0,04
Eugenio Borghi
Sat, 28/10/2023 - 00:28
Permalink